Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 53 |
| Case height, mm | 53 |
| Case thickness, mm | 20 |
| Weight, g | 92 |
| Watch specifications | |
| Case material | Polymer |
| Crystal | Mineral crystal |
| Movement type | Solar powered |
| Other features | 24-hour indicator; Altimeter; Automatic LED backlight; Barometer; Battery level indicator; Blood oxygen measurement (SpO₂); Bluetooth; Compass; Countdown timer; Five alarms; GPS location tracking; Heart rate monitoring; LED backlight; Moon-phase indicator; Sleep monitoring; Step counter; Stopwatch; Sunrise and sunset display; Thermometer; Tide graph; World time |
| Water resistance | WR 200 M (20 BAR) |
| Bracelet / strap | Plastic strap |
| Clasp | Black ion-plated steel |
| Case features | Stainless steel case back |
| Case shape | Round |
| Case colour and decoration | Black ion plating; Yellow |
| Calendar | Year, month, date and day of week (digital display) |
| Dial and display | Digital |
| Dial colour | Black |
| Strap compatibility | Manufacturer-specific strap required |
| Smartphone connectivity | Bluetooth |












