Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 53 |
| Case height, mm | 55 |
| Case thickness, mm | 18 |
| Strap length, cm | 22.5 |
| Weight, g | 80 |
| Watch specifications | |
| Case material | Polymer; Stainless steel |
| Crystal | Mineral crystal |
| Movement type | Electronic quartz; Quartz; Solar powered |
| Other features | Altimeter; Barometer; Battery level indicator; Compass; Countdown timer; Five alarms; LED backlight; Light-powered charging; Moon-phase indicator; Polymer and silicone strap; Radio-controlled timekeeping; Stopwatch; Sunrise and sunset display; Thermometer; World time |
| Water resistance | WR 200 M (20 BAR) |
| Bracelet / strap | Plastic strap |
| Clasp | Clasp with manufacturer logo; Stainless steel |
| Case features | Stainless steel case back |
| Case shape | Round |
| Case colour and decoration | Black ion plating |
| Calendar | Year, month, date and day of week (digital display) |
| Dial and display | Digital |
| Dial colour | Black |
| Style | Sport |
| Strap compatibility | Manufacturer-specific strap required |









