Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 47 |
| Case height, mm | 47 |
| Case thickness, mm | 16.2 |
| Strap length, cm | 22 |
| Weight, g | 152 |
| Watch specifications | |
| Case material | Stainless steel |
| Crystal | Sapphire crystal |
| Movement type | Solar powered |
| Water resistance | WR 200 M (20 BAR) |
| Bracelet / strap | Silicone strap |
| Clasp | Clasp with manufacturer logo |
| Case features | Rotating bezel; Screw-down case back; Screw-down crown; Stainless steel case back |
| Case shape | Round |
| Calendar | Date display |
| Dial and display | Analogue; Battery level indicator (Eco-Drive); Luminous dial elements; Luminous hands |
| Dial colour | Blue |









