Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 43 |
| Case height, mm | 43 |
| Case thickness, mm | 10 |
| Weight, g | 150 |
| Watch specifications | |
| Case material | Stainless steel |
| Crystal | Sapphire |
| Movement type | Eco-Drive |
| Other features | Loaded from light, Loaded from light, Radio-controlled watch, Radio-controlled watch |
| Water resistance | WR 100 M (10 BAR) |
| Bracelet / strap | Metal bracelet |
| Clasp | Stainless steel; Folding safety clasp; Clasp with manufacturer logo |
| Case shape | Round |
| Calendar | Date display |
| Dial and display | Luminous dial elements; Luminous hands; Analogue |
| Dial colour | Black |
| For whom | Men |
| Style | Classic |






