Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 42 |
| Case thickness, mm | 12.8 |
| Strap length, cm | 21 |
| Weight, g | 171 |
| Strap width, mm | 22 |
| Watch specifications | |
| Crystal | Sapphire crystal |
| Movement type | Automatic mechanical |
| Water resistance | WR 200 M (20 BAR) |
| Bracelet / strap | Metal bracelet |
| Clasp | Clasp with manufacturer logo; Folding safety clasp; Stainless steel |
| Case features | Rotating bezel; Screw-down case back; Screw-down crown; Stainless steel case back |
| Case shape | Round |
| Case colour and decoration | Steel colour |
| Calendar | Date and day-of-week display |
| Dial and display | Analogue; Applied metal hour markers; Luminous dial elements; Luminous hands |
| Dial colour | Blue |
| Style | Classic; Sport |









