Click Image for Gallery
| Watch dimensions | |
| Case width, mm | 44 |
| Case height, mm | 44 |
| Case thickness, mm | 15 |
| Strap length, cm | 21 |
| Weight, g | 114 |
| Watch specifications | |
| Case material | Stainless steel |
| Crystal | Sapphire |
| Movement type | Quartz |
| Water resistance | WR 200 M (20 BAR) |
| Bracelet / strap | Leather strap |
| Clasp | Folding safety clasp; Clasp with manufacturer logo; Stainless steel |
| Case shape | Round |
| Case colour and decoration | Black ion plating |
| Calendar | Date display |
| Dial and display | Luminous dial elements; Luminous hands; Tachymeter; Small seconds subdial; Analogue; GMT indicator |
| Dial colour | Black |
| Style | Fashion |

